League Statistics
The following statistics are compiled from the statistics provided to us by the clubs. These will be updated at regular intervals throughout the season.
Updated: 3rd November 2010
*The statistics are worked as averages per game.
RGK Super League 2010/11
Leading Points Scorers per game
| Player | Points Per Game |
|---|---|
| Joe Bestwick (4.5), RGK Rhinos | 28 |
| Peter Finbow (2), Tameside Owls | 25 |
| Colin Price (2.5), SSB Steelers | 19 |
| Jonathan Hall (3), RGK Rhinos | 18 |
| Richard Pullen (4), Tameside Owls | 17 |
| Martin Edwards (4), Tameside Owls | 17 |
Average Rebounds Per Game
| Player | Rebounds per Game |
|---|---|
| Terry Yates (4), Aces | 11 |
| Alan Mansell (2.5), Essex Outlaws | 9 |
| Darren Greenfield (4), SSB Steelers | 8 |
| Peter Finbow (2), Tameside Owls | 7 |
| Jonathan Hall (3), RGK Rhinos | 7 |
Average Assists Per Game
| Player | Assists Per Game |
|---|---|
| Peter Finbow (2), Tameside Owls |
8 |
| Jonathan Hall (3), RGK Rhinos | 8 |
| David Robertson (3), Essex Outlaws | 4 |
| Colin Price (2.5), SSB Steelers | 3 |
| Chris Greenhalgh (2.5), Tameside Owls | 2 |
Average Two Point Percentage
| Player | 2 Points % |
|---|---|
| David Robertson (3), Essex Outlaws | 87 |
| Andrew Weeks (3), Capital City RF | 83 |
| Paul Pierson (4), Capital City RF | 83 |
| Peter Finbow (3), Tameside Owls | 75 |
Average Three Point Percentage
Coming Soon......
Average Free Throw Percentage
| Player | FT% |
|---|---|
| Kyle Marsh (2), RGK Rhinos | 100 |
| Mark Fosbrook (1), RGK Rhinos | 100 |
| Peter Finbow (3), Tameside Owls | 67 |
| Joe Bestwick (4.5), RGK Rhinos | 67 |
| Darren Peasley (4.5), RGK Rhinos | 67 |