League Secretary
For more information abou the league or any queries please contact the League Secretary:
John Mansell
32 Gloucester Avenue,
Maldon,
Essex
CM9 6JZ
Tel: 01621 858383
Email: league_secretary@gbwba.org.uk
RGK Super League
| RGK Super League | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | PD | BP | Pts | |
| 1 | Aces 1 | 14 | 13 | 0 | 1 | 1052 | 533 | 519 | 0 | 27 |
| 2 | RGK TCAT Rhinos 1 | 14 | 13 | 0 | 1 | 1079 | 624 | 455 | 0 | 27 |
| 3 | Tameside Owls 1 | 14 | 9 | 0 | 5 | 832 | 745 | 87 | 0 | 23 |
| 4 | Sheffield Steelers 1 | 14 | 9 | 0 | 5 | 788 | 769 | 19 | 0 | 23 |
| 5 | Knights 1 | 14 | 6 | 0 | 8 | 710 | 863 | -153 | 0 | 20 |
| 6 | Essex Outlaws 1 | 14 | 4 | 0 | 10 | 681 | 859 | -178 | 0 | 18 |
| 7 | Raiders 1 | 14 | 1 | 0 | 13 | 612 | 898 | -286 | 0 | 15 |
| 8 | Newcastle Eagles 1 | 14 | 1 | 0 | 13 | 520 | 983 | -463 | 0 | 15 |
